| Holly Meadows Golf Course | ||
|---|---|---|
| HC 64 Box 88 Parsons, WV 26287 | For golf course info call 304-478-3406 or 304-478-1040 any time out of season. | |
| 2003 Season Pass Registration | ||
|---|---|---|
| Name: | Phone: | |
| Address: | ||
| City: | State: | Zip: |
| Others on Season Pass Your names will appear on your season pass cards(s) as indicated on this sheet. |
1 |
|---|---|
| 2 | |
| 3 | |
| 4 |
| Season Pass Type | # | Cost | Tax | Price Each | Total |
|---|---|---|---|---|---|
| Family* | @ $ 460.00 | + $ 27.60 | $ 487.60 | ||
| Couple | @ $ 435.00 | + $ 26.10 | $ 461.10 | ||
| Senior Couple (60+) | @ $ 395.00 | + $ 23.70 | $ 418.70 | ||
| Regular (Single) | @ $ 285.00 | + $ 17.10 | $ 302.10 | ||
| Senior (60+) | @ $ 255.00 | + $ 15.30 | $ 270.30 | ||
| Student (Under 25) | @ $ 150.00 | + $ 9.00 | $ 159.00 | ||
| Car Storage | |||||
| Gasoline | @ $ 125.00 | + $ 7.50 | $ 132.50 | ||
| Electric | @ $ 140.00 | + $ 8.40 | $ 148.40 | ||
| Total Enclosed | |||||
| Holly Meadows Golf Course Rules Are Available Here | |
| Signature: | |
|---|---|
| Received By: (Employee) | Date Received: |
| * Be sure to ask who is eligible; certain restrictions apply Owner is responsible for the golf car. | |
